<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellMoreRealEstateToday.com</title>
	<atom:link href="http://www.sellmorerealestatetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellmorerealestatetoday.com</link>
	<description>Your Key To Making 6 Figures Working 12 Hours A Week</description>
	<lastBuildDate>Tue, 09 Mar 2010 13:25:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geek Gifts : The 16-Piece iPhone Coaster Set</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/geek-gifts-the-16-piece-iphone-coaster-set/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/geek-gifts-the-16-piece-iphone-coaster-set/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/geek-gifts-the-16-piece-iphone-coaster-set/</guid>
		<description><![CDATA[You could call it the Ultimate Geek Gift for an iPhone-toting friend &#8212; or even for yourself. It&#8217;s a set of 16 coasters made to look like iPhone application icons.
Made by Brazilian firm Meninos, the coasters are constructed from sturdy, medium-density fiber plywood and are coated in vinyl.  They&#8217;re are roughly 3 1/2 inches [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/geek-gifts-the-16-piece-iphone-coaster-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Drag In January, But Should Rebound For Spring</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/pending-home-sales-drag-in-january-but-should-rebound-for-spring/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/pending-home-sales-drag-in-january-but-should-rebound-for-spring/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/pending-home-sales-drag-in-january-but-should-rebound-for-spring/</guid>
		<description><![CDATA[
Fewer homes went under contract in January as the housing market continues to limp through the winter months.
According to the National Association of Realtors®, the Pending Home Sales Index fell to its lowest level in 3 quarters this January. By contrast, in October 2009, the index had touched a 3-year high.
The Pending Home Sales Index [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/pending-home-sales-drag-in-january-but-should-rebound-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying Friday&#8217;s Jobs Report To Rising Mortgage Rates</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/tying-fridays-jobs-report-to-rising-mortgage-rates/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/tying-fridays-jobs-report-to-rising-mortgage-rates/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/tying-fridays-jobs-report-to-rising-mortgage-rates/</guid>
		<description><![CDATA[Conforming and FHA mortgage rates have improved over the last 10 days, but that could all change this Friday with the release of February&#8217;s Non-Farm Payrolls report.
Non-Farm Payrolls is the official name of the government&#8217;s monthly jobs report and, given the fragile state of the U.S. economy, Wall Street will be watching it closely.
Mortgage rates [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/tying-fridays-jobs-report-to-rising-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Properly Screen A Prospective Tenant</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/how-to-properly-screen-a-prospective-tenant/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/how-to-properly-screen-a-prospective-tenant/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/how-to-properly-screen-a-prospective-tenant/</guid>
		<description><![CDATA[
According to the the National Association of Realtors®, &#8220;distressed homes&#8221; represented nearly 2 of every fifth home sold in January 2010.  Clearly, real estate investors are taking advantage of good deals on cheap property.  But there&#8217;s risk involved.
This NBC Today Show interview first ran in March 2009, featuring real estate expert Barbara Corcoran. [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/how-to-properly-screen-a-prospective-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Drop Again In January But Stay On The Trendline</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/existing-home-sales-drop-again-in-january-but-stay-on-the-trendline/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/existing-home-sales-drop-again-in-january-but-stay-on-the-trendline/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/existing-home-sales-drop-again-in-january-but-stay-on-the-trendline/</guid>
		<description><![CDATA[The winter months have not been kind to home sales.
After plunging 17 percent in December, Existing Home Sales fell by an additional 7 percent in January, according to the National Association of Realtors®. An &#8220;existing home&#8221; is a home resold by a previous owner (i.e. not new construction).
In looking at the annualized, adjusted Existing Home [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/existing-home-sales-drop-again-in-january-but-stay-on-the-trendline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tools : Color This! Shows How Paints And Colors Will Make A Room Look Good</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/cool-tools-color-this-shows-how-paints-and-colors-will-make-a-room-look-good/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/cool-tools-color-this-shows-how-paints-and-colors-will-make-a-room-look-good/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/cool-tools-color-this-shows-how-paints-and-colors-will-make-a-room-look-good/</guid>
		<description><![CDATA[Visualizing a home in different colors can take a good eye and strong imagination &#8212; especially when you&#8217;re house-hunting and the home&#8217;s effects are of someone else.
Yet, we wonder:

What would the bedroom look like in blue?
How would the kitchen look in yellow? 
What if the foyer wall was accented in red?

At the Better Homes and [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/cool-tools-color-this-shows-how-paints-and-colors-will-make-a-room-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Home Price Index Shows Some Regions Up, Some Regions Down</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/the-home-price-index-shows-some-regions-up-some-regions-down/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/the-home-price-index-shows-some-regions-up-some-regions-down/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/the-home-price-index-shows-some-regions-up-some-regions-down/</guid>
		<description><![CDATA[
Earlier this week, the private-sector Case-Shiller Index showed home prices slightly lower between November and December.  Thursday, the public-sector Home Price Index showed the same.
Publishing on a 2-month lag, the Federal Home Finance Agency said home prices fell by 1.6 percent nationally in December.  And that&#8217;s an average, of course.  Some regions [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/the-home-price-index-shows-some-regions-up-some-regions-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As The Supply Of New Homes Grows, So Does The Opportunity For A &quot;Good Deal&quot;</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/as-the-supply-of-new-homes-grows-so-does-the-opportunity-for-a-good-deal/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/as-the-supply-of-new-homes-grows-so-does-the-opportunity-for-a-good-deal/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/as-the-supply-of-new-homes-grows-so-does-the-opportunity-for-a-good-deal/</guid>
		<description><![CDATA[
The housing recovery showed particular weakness in the New Homes Sales category last month &#8212; good news for homebuyers around the country.
A &#8220;new home&#8221; is a home for which there&#8217;s no previous owner.
New Home Sales fell 11 percent from the month prior and posted the fewest units sold in a month since 1963 &#8212; the [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/as-the-supply-of-new-homes-grows-so-does-the-opportunity-for-a-good-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Case-Shiller Data Shows Battered Markets In Bona Fide Recovery</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/december-2009-case-shiller-data-shows-battered-markets-in-bona-fide-recovery/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/december-2009-case-shiller-data-shows-battered-markets-in-bona-fide-recovery/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/december-2009-case-shiller-data-shows-battered-markets-in-bona-fide-recovery/</guid>
		<description><![CDATA[
Using data compiled in December, Standard &#38; Poors released its Case-Shiller Index Tuesday.  The report shows home prices down just 2.5% on an annual basis, a figure much lower than the 8.7% annual drop reported after Q3.
According to Case-Shiller representatives, the housing market is &#8220;in better shape than it was this time last year&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/december-2009-case-shiller-data-shows-battered-markets-in-bona-fide-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Get The Most Accurate, Real-Time Mortgage Rate Quotes Available</title>
		<link>http://www.sellmorerealestatetoday.com/uncategorized/how-you-can-get-the-most-accurate-real-time-mortgage-rate-quotes-available/</link>
		<comments>http://www.sellmorerealestatetoday.com/uncategorized/how-you-can-get-the-most-accurate-real-time-mortgage-rate-quotes-available/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sellmorerealestatetoday.com/uncategorized/how-you-can-get-the-most-accurate-real-time-mortgage-rate-quotes-available/</guid>
		<description><![CDATA[
You can&#8217;t get your mortgage rates from the newspaper. Last week proved it.  Again.
Friday morning, headlines and around the country read that mortgage rates were down 0.04 percent, on average, since the week prior.
A sampling of said headlines includes:

US Mortgage Rates Drop For 2nd Straight Week (Reuters)
Mortgage Rates On 30-year US Loans Fall To [...]]]></description>
		<wfw:commentRss>http://www.sellmorerealestatetoday.com/uncategorized/how-you-can-get-the-most-accurate-real-time-mortgage-rate-quotes-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
